Friday, June 12, 2015

SATI VIDISHA CUT OFF 2014 BE





Based on last year first round counselling
Next
S. No. Institute Name Branch Category Class Gender Domicile Opening Rank Closing Rank
1 SATI,Vidisha (1960) CSE UR S OP Yes 37053 37053
2 SATI,Vidisha (1960) MECH UR X OP No 48453 55043
3 SATI,Vidisha (1960) CSE UR X OP No 31427 61990
4 SATI,Vidisha (1960) MECH OBC X OP Yes 54784 68156
5 SATI,Vidisha (1960) EE UR X OP No 59793 68508
6 SATI,Vidisha (1960) CE UR X OP No 36188 70785
7 SATI,Vidisha (1960) EC UR X OP No 69396 74597
8 SATI,Vidisha (1960) MECH UR X OP Yes 42932 77565
9 SATI,Vidisha (1960) IT UR X OP No 75251 81179
10 SATI,Vidisha (1960) CE OBC X OP Yes 59508 84472
11 SATI,Vidisha (1960) EI UR X OP No 86915 88549
12 SATI,Vidisha (1960) CE UR X OP Yes 41253 89180
13 SATI,Vidisha (1960) PCE UR X OP No 84521 91135
14 SATI,Vidisha (1960) CSE OBC X OP Yes 58734 91339
15 SATI,Vidisha (1960) CSE UR X OP Yes 60281 92075
16 SATI,Vidisha (1960) CSE UR X F Yes 74696 100208
17 SATI,Vidisha (1960) EE OBC X OP Yes 86593 103924
18 SATI,Vidisha (1960) EE UR X OP Yes 64178 106836
19 SATI,Vidisha (1960) EC OBC X OP Yes 89867 112886
20 SATI,Vidisha (1960) EC UR X OP Yes 88776 113732
21 SATI,Vidisha (1960) BM UR X OP No 81554 114458
22 SATI,Vidisha (1960) IT OBC X OP Yes 102999 117392
23 SATI,Vidisha (1960) IT UR X OP Yes 95154 125352
24 SATI,Vidisha (1960) CSE OBC X F Yes 114196 128516
25 SATI,Vidisha (1960) CE OBC X F Yes 109448 134167
26 SATI,Vidisha (1960) EE UR X F Yes 70766 136375
27 SATI,Vidisha (1960) EC UR X F Yes 101181 136388
28 SATI,Vidisha (1960) CSE UR FF OP Yes 150911 150911
29 SATI,Vidisha (1960) EI OBC X OP Yes 117061 154122
30 SATI,Vidisha (1960) EE OBC X F Yes 157674 160924
31 SATI,Vidisha (1960) IT OBC X F Yes 132776 161786
32 SATI,Vidisha (1960) EC OBC X F Yes 147311 164562
33 SATI,Vidisha (1960) CE UR X F Yes 69557 165288
34 SATI,Vidisha (1960) EI UR X OP Yes 114635 165786
35 SATI,Vidisha (1960) PCE OBC X OP Yes 95983 166226
36 SATI,Vidisha (1960) MECH UR X F Yes 81460 169735
37 SATI,Vidisha (1960) IT UR X F Yes 118543 173777
38 SATI,Vidisha (1960) MECH UR S OP Yes 175874 175874
39 SATI,Vidisha (1960) EI UR X F Yes 136435 180100
40 SATI,Vidisha (1960) EE UR S OP Yes 186277 186277
41 SATI,Vidisha (1960) EC UR S OP Yes 189363 189363
42 SATI,Vidisha (1960) MECH OBC X F Yes 181136 196002
43 SATI,Vidisha (1960) CE UR S OP Yes 200083 200083
44 SATI,Vidisha (1960) IT UR S OP Yes 208929 208929
45 SATI,Vidisha (1960) EI OBC X F Yes 219882 220350
46 SATI,Vidisha (1960) PCE UR X OP Yes 132861 222010
47 SATI,Vidisha (1960) BM OBC X OP Yes 187340 222619
48 SATI,Vidisha (1960) EI UR S OP Yes 256598 256598
49 SATI,Vidisha (1960) EE OBC S OP Yes 258424 258424
50 SATI,Vidisha (1960) MECH SC X OP Yes 176965 267381
Next