Monday, May 27, 2013

CUTOFF MARKS SGSITS ,INDORE - BE - 2012


SGSITS ONLINE - OFF CAMPUS P.G. COUNSELING- 2013 -14 

 


  1. Please click on the link to Apply Online

Based on year 2012 first round counseling
Next
S. No. Institute Name Branch Category Class Gender Domicile Opening Rank Closing Rank
1 SGSITS,Indore (1952) MECH UR X OP Yes 112 250
2 SGSITS,Indore (1952) MECH UR X OP No 261 273
3 SGSITS,Indore (1952) CSE UR X OP Yes 50 306
4 SGSITS,Indore (1952) CSE UR X F Yes 22 322
5 SGSITS,Indore (1952) CSE UR X OP No 314 337
6 SGSITS,Indore (1952) EC UR X F Yes 15 368
7 SGSITS,Indore (1952) MECH OBC X OP Yes 92 392
8 SGSITS,Indore (1952) EC UR X OP Yes 170 447
9 SGSITS,Indore (1952) EC UR X OP No 425 456
10 SGSITS,Indore (1952) EE UR X OP Yes 120 501
11 SGSITS,Indore (1952) EE UR X OP No 503 522
12 SGSITS,Indore (1952) IT UR X F Yes 105 601
13 SGSITS,Indore (1952) EE UR X F Yes 213 693
14 SGSITS,Indore (1952) CE UR X OP Yes 133 695
15 SGSITS,Indore (1952) CE UR X OP No 597 738
16 SGSITS,Indore (1952) MECH UR X F Yes 292 756
17 SGSITS,Indore (1952) IT UR X OP Yes 11 764
18 SGSITS,Indore (1952) IT UR X OP No 781 835
19 SGSITS,Indore (1952) EI UR X OP Yes 364 836
20 SGSITS,Indore (1952) EI UR X OP No 725 839
21 SGSITS,Indore (1952) MECH UR NCC OP Yes 872 872
22 SGSITS,Indore (1952) CE OBC X OP Yes 403 944
23 SGSITS,Indore (1952) MECH UR H OP Yes 981 981
24 SGSITS,Indore (1952) EI UR X F Yes 765 1011
25 SGSITS,Indore (1952) CE UR X F Yes 216 1037
26 SGSITS,Indore (1952) CSE OBC X OP Yes 324 1039
27 SGSITS,Indore (1952) EE OBC X OP Yes 411 1044
28 SGSITS,Indore (1952) CSE OBC S OP Yes 1069 1069
29 SGSITS,Indore (1952) EC OBC X OP Yes 624 1087
30 SGSITS,Indore (1952) EE OBC X F Yes 416 1120
31 SGSITS,Indore (1952) CSE UR S F Yes 1151 1151
32 SGSITS,Indore (1952) EC OBC X F Yes 700 1182
33 SGSITS,Indore (1952) CSE OBC X F Yes 523 1208
34 SGSITS,Indore (1952) CSE UR FF OP Yes 1254 1254
35 SGSITS,Indore (1952) IP UR X OP Yes 851 1326
36 SGSITS,Indore (1952) MECH UR S OP Yes 1337 1337
37 SGSITS,Indore (1952) MECH OBC X F Yes 1354 1355
38 SGSITS,Indore (1952) IP UR X OP No 1327 1389
39 SGSITS,Indore (1952) EC UR S OP Yes 1198 1433
40 SGSITS,Indore (1952) IT OBC X OP Yes 1217 1496
41 SGSITS,Indore (1952) CSE UR S OP Yes 1538 1538
42 SGSITS,Indore (1952) EI OBC X OP Yes 1036 1552
43 SGSITS,Indore (1952) EE UR S OP Yes 1836 1836
44 SGSITS,Indore (1952) IP UR X F Yes 1464 1893
45 SGSITS,Indore (1952) CE UR S OP Yes 1913 1913
46 SGSITS,Indore (1952) EC UR FF OP Yes 1956 1956
47 SGSITS,Indore (1952) IP OBC X OP Yes 1611 2034
48 SGSITS,Indore (1952) CE OBC S OP Yes 2042 2042
49 SGSITS,Indore (1952) IT OBC X F Yes 1687 2210
50 SGSITS,Indore (1952) CE UR NCC OP Yes 2226 2226
Next