Monday, May 27, 2013

SATI ,VIDISHA BE CUTOFF MARKS 2012

All the information Based on last year cutoff of First Round Counseling.




Based on year 2012 first round counseling
Next
S. No. Institute Name Branch Category Class Gender Domicile Opening Rank Closing Rank
1 SATI,Vidisha (1960) MECH UR X OP No 2308 2388
2 SATI,Vidisha (1960) CE UR X OP No 2344 2421
3 SATI,Vidisha (1960) MECH OBC X OP Yes 1941 2429
4 SATI,Vidisha (1960) EC UR X OP No 2115 2619
5 SATI,Vidisha (1960) CE OBC X OP Yes 2534 2701
6 SATI,Vidisha (1960) MECH UR X OP Yes 1388 2706
7 SATI,Vidisha (1960) EE UR X OP No 2313 2853
8 SATI,Vidisha (1960) CSE UR X OP No 2272 2912
9 SATI,Vidisha (1960) MECH UR S OP Yes 3060 3060
10 SATI,Vidisha (1960) EC OBC X F Yes 2157 3107
11 SATI,Vidisha (1960) CE UR X OP Yes 1642 3171
12 SATI,Vidisha (1960) EC OBC X OP Yes 3116 3555
13 SATI,Vidisha (1960) EC UR X OP Yes 2077 3623
14 SATI,Vidisha (1960) EE OBC X OP Yes 2785 3680
15 SATI,Vidisha (1960) EE UR X OP Yes 1437 3724
16 SATI,Vidisha (1960) CSE UR X OP Yes 1934 3792
17 SATI,Vidisha (1960) CSE OBC X OP Yes 3265 3839
18 SATI,Vidisha (1960) EI UR X OP No 3280 4278
19 SATI,Vidisha (1960) EC UR X F Yes 1618 4281
20 SATI,Vidisha (1960) IT OBC X OP Yes 3926 4471
21 SATI,Vidisha (1960) IT UR X OP No 4248 4512
22 SATI,Vidisha (1960) EI OBC X OP Yes 4158 4638
23 SATI,Vidisha (1960) MECH OBC S OP Yes 4659 4659
24 SATI,Vidisha (1960) CSE UR X F Yes 3267 4779
25 SATI,Vidisha (1960) EI UR X OP Yes 3852 5100
26 SATI,Vidisha (1960) IT UR X OP Yes 3995 5126
27 SATI,Vidisha (1960) CSE OBC X F Yes 3445 5220
28 SATI,Vidisha (1960) EE UR X F Yes 4123 5232
29 SATI,Vidisha (1960) EC UR S OP Yes 5388 5388
30 SATI,Vidisha (1960) EE OBC S OP Yes 6374 6374
31 SATI,Vidisha (1960) IT UR X F Yes 5234 6597
32 SATI,Vidisha (1960) CSE UR S OP Yes 6604 6604
33 SATI,Vidisha (1960) EE UR S OP Yes 6614 6614
34 SATI,Vidisha (1960) BM UR X OP No 5703 6650
35 SATI,Vidisha (1960) PCE UR X OP No 3307 6830
36 SATI,Vidisha (1960) CE UR X F Yes 4687 6893
37 SATI,Vidisha (1960) MECH UR X F Yes 3562 6959
38 SATI,Vidisha (1960) PCE OBC X OP Yes 3536 7147
39 SATI,Vidisha (1960) EE OBC X F Yes 5817 7458
40 SATI,Vidisha (1960) CE UR S OP Yes 7667 7667
41 SATI,Vidisha (1960) PCE UR X OP Yes 3540 7698
42 SATI,Vidisha (1960) EI UR X F Yes 6135 8108
43 SATI,Vidisha (1960) PCE OBC X F Yes 7154 8441
44 SATI,Vidisha (1960) BM OBC X OP Yes 4973 8526
45 SATI,Vidisha (1960) MECH OBC X F Yes 5764 8619
46 SATI,Vidisha (1960) IT OBC X F Yes 6498 8876
47 SATI,Vidisha (1960) CE OBC X F Yes 8977 9391
48 SATI,Vidisha (1960) IT OBC S OP Yes 9562 9562
49 SATI,Vidisha (1960) EI OBC X F Yes 9332 9777
50 SATI,Vidisha (1960) BM UR X OP Yes 3689 9789
Next